Welcome to the geofictician wiki.
Ohunkagan: Difference between revisions
imported>Luciano |
imported>Luciano |
||
(12 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
* 1859 - Ohunkagan annexes Fort Marony (south of Canal) | * 1859 - Ohunkagan annexes Fort Marony (south of Canal) | ||
* Ohunkagan in 1860: https://opengeofiction.net/relation/155439 | * Ohunkagan in 1860: https://opengeofiction.net/relation/155439 | ||
* 1861 - annexes South Plains and Mt Airy | * 1861 - annexes new developments of South Plains and Mt Airy | ||
* 1872 - annexes village of Balto | * 1872 - annexes village of Balto | ||
* 1874 - annexes New Hotanka | * 1873 - Ohunkagan Electric Railways founded, line 1 built | ||
* 1874 - annexes town of New Hotanka | |||
* 1875 - annexes villages of Allanack and Hogarth | * 1875 - annexes villages of Allanack and Hogarth | ||
* 1879 - annexes Coke Undertown | * 1879 - annexes twin villages of Coke and Undertown | ||
* 1879 - annexes Hailsham | * 1879 - annexes village of Hailsham | ||
* Ohunkagan in 1880: https://opengeofiction.net/relation/155144 | * Ohunkagan in 1880: https://opengeofiction.net/relation/155144 | ||
==Before West Ulethan Settlement== | ==Before West Ulethan Settlement== | ||
Line 277: | Line 277: | ||
|[[Fort (Ohunkagan neighborhood)|Fort]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157512 area] [https://opengeofiction.net/relation/157512 map]) | |[[Fort (Ohunkagan neighborhood)|Fort]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157512 area] [https://opengeofiction.net/relation/157512 map]) | ||
| | | | ||
| | | 0.26 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 284: | Line 284: | ||
|[[Monitor (Ohunkagan neighborhood)|Monitor]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157510 area] [https://opengeofiction.net/relation/157510 map]) | |[[Monitor (Ohunkagan neighborhood)|Monitor]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157510 area] [https://opengeofiction.net/relation/157510 map]) | ||
| | | | ||
| | | 0.14 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 291: | Line 291: | ||
|[[Bekken (Ohunkagan neighborhood)|Bekken]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157663 area] [https://opengeofiction.net/relation/157663 map]) | |[[Bekken (Ohunkagan neighborhood)|Bekken]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157663 area] [https://opengeofiction.net/relation/157663 map]) | ||
| | | | ||
| | | 0.28 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 298: | Line 298: | ||
|[[Gatineau (Ohunkagan neighborhood)|Gatineau]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157661 area] [https://opengeofiction.net/relation/157661 map]) | |[[Gatineau (Ohunkagan neighborhood)|Gatineau]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157661 area] [https://opengeofiction.net/relation/157661 map]) | ||
| | | | ||
| | | 0.63 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 305: | Line 305: | ||
|[[Olmstead (Ohunkagan neighborhood)|Olmstead]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157665 area] [https://opengeofiction.net/relation/157665 map]) | |[[Olmstead (Ohunkagan neighborhood)|Olmstead]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157665 area] [https://opengeofiction.net/relation/157665 map]) | ||
| | | | ||
| | | 0.36 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 312: | Line 312: | ||
|[[Tagelmust (Ohunkagan neighborhood)|Tagelmust]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157664 area] [https://opengeofiction.net/relation/157664 map]) | |[[Tagelmust (Ohunkagan neighborhood)|Tagelmust]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157664 area] [https://opengeofiction.net/relation/157664 map]) | ||
| | | | ||
| | | 0.41 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 319: | Line 319: | ||
|[[Aiken (Ohunkagan neighborhood)|Aiken]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157658 area] [https://opengeofiction.net/relation/157658 map]) | |[[Aiken (Ohunkagan neighborhood)|Aiken]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157658 area] [https://opengeofiction.net/relation/157658 map]) | ||
| | | | ||
| | | 0.66 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 326: | Line 326: | ||
|[[Bossie-Devere (Ohunkagan neighborhood)|Bossie-Devere]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157660 area] [https://opengeofiction.net/relation/157660 map]) | |[[Bossie-Devere (Ohunkagan neighborhood)|Bossie-Devere]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157660 area] [https://opengeofiction.net/relation/157660 map]) | ||
| | | | ||
| | | 0.27 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 333: | Line 333: | ||
|[[Mount Airy (Ohunkagan neighborhood)|Mount Airy]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157659 area] [https://opengeofiction.net/relation/157659 map]) | |[[Mount Airy (Ohunkagan neighborhood)|Mount Airy]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157659 area] [https://opengeofiction.net/relation/157659 map]) | ||
| | | | ||
| | | 0.60 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 340: | Line 340: | ||
|[[Rogozin (Ohunkagan neighborhood)|Rogozin]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157662 area] [https://opengeofiction.net/relation/157662 map]) | |[[Rogozin (Ohunkagan neighborhood)|Rogozin]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157662 area] [https://opengeofiction.net/relation/157662 map]) | ||
| | | | ||
| | | 0.40 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 347: | Line 347: | ||
|[[Cackalacky Square (Ohunkagan neighborhood)|Cackalacky Square]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157657 area] [https://opengeofiction.net/relation/157657 map]) | |[[Cackalacky Square (Ohunkagan neighborhood)|Cackalacky Square]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157657 area] [https://opengeofiction.net/relation/157657 map]) | ||
| | | | ||
| | | 0.48 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 354: | Line 354: | ||
|[[Dominion (Ohunkagan neighborhood)|Dominion]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157653 area] [https://opengeofiction.net/relation/157653 map]) | |[[Dominion (Ohunkagan neighborhood)|Dominion]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157653 area] [https://opengeofiction.net/relation/157653 map]) | ||
| | | | ||
| | | 0.15 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 361: | Line 361: | ||
|[[Obsidian Road (Ohunkagan neighborhood)|Obsidian Road]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157652 area] [https://opengeofiction.net/relation/157652 map]) | |[[Obsidian Road (Ohunkagan neighborhood)|Obsidian Road]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157652 area] [https://opengeofiction.net/relation/157652 map]) | ||
| | | | ||
| | | 0.35 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 368: | Line 368: | ||
|[[Rosalind (Ohunkagan neighborhood)|Rosalind]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157654 area] [https://opengeofiction.net/relation/157654 map]) | |[[Rosalind (Ohunkagan neighborhood)|Rosalind]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157654 area] [https://opengeofiction.net/relation/157654 map]) | ||
| | | | ||
| | | 0.28 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 375: | Line 375: | ||
|[[Garden (Ohunkagan neighborhood)|Garden]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157656 area] [https://opengeofiction.net/relation/157656 map]) | |[[Garden (Ohunkagan neighborhood)|Garden]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157656 area] [https://opengeofiction.net/relation/157656 map]) | ||
| | | | ||
| | | 0.40 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 382: | Line 382: | ||
|[[Greenspring Annex (Ohunkagan neighborhood)|Greenspring Annex]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157651 area] [https://opengeofiction.net/relation/157651 map]) | |[[Greenspring Annex (Ohunkagan neighborhood)|Greenspring Annex]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157651 area] [https://opengeofiction.net/relation/157651 map]) | ||
| | | | ||
| | | 0.34 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 389: | Line 389: | ||
|[[Hailsham (Ohunkagan neighborhood)|Hailsham]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157647 area] [https://opengeofiction.net/relation/157647 map]) | |[[Hailsham (Ohunkagan neighborhood)|Hailsham]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157647 area] [https://opengeofiction.net/relation/157647 map]) | ||
| | | | ||
| | | 0.44 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 396: | Line 396: | ||
|[[Makasapa (Ohunkagan neighborhood)|Makasapa]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157650 area] [https://opengeofiction.net/relation/157650 map]) | |[[Makasapa (Ohunkagan neighborhood)|Makasapa]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157650 area] [https://opengeofiction.net/relation/157650 map]) | ||
| | | | ||
| | | 0.51 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 403: | Line 403: | ||
|[[South Plains (Ohunkagan neighborhood)|South Plains]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157649 area] [https://opengeofiction.net/relation/157649 map]) | |[[South Plains (Ohunkagan neighborhood)|South Plains]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157649 area] [https://opengeofiction.net/relation/157649 map]) | ||
| | | | ||
| | | 0.60 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 410: | Line 410: | ||
|[[Strawberry Field (Ohunkagan neighborhood)|Strawberry Field]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157655 area] [https://opengeofiction.net/relation/157655 map]) | |[[Strawberry Field (Ohunkagan neighborhood)|Strawberry Field]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157655 area] [https://opengeofiction.net/relation/157655 map]) | ||
| | | | ||
| | | 0.46 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 417: | Line 417: | ||
|[[Donaquerque (Ohunkagan neighborhood)|Donaquerque]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157646 area] [https://opengeofiction.net/relation/157646 map]) | |[[Donaquerque (Ohunkagan neighborhood)|Donaquerque]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157646 area] [https://opengeofiction.net/relation/157646 map]) | ||
| | | | ||
| | | 0.23 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 424: | Line 424: | ||
|[[Marston (Ohunkagan neighborhood)|Marston]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157648 area] [https://opengeofiction.net/relation/157648 map]) | |[[Marston (Ohunkagan neighborhood)|Marston]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157648 area] [https://opengeofiction.net/relation/157648 map]) | ||
| | | | ||
| | | 0.33 | ||
| 1880 | | 1880 | ||
|- | |- | ||
Line 431: | Line 431: | ||
|[[New Hotanka (Ohunkagan neighborhood)|New Hotanka]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157645 area] [https://opengeofiction.net/relation/157645 map]) | |[[New Hotanka (Ohunkagan neighborhood)|New Hotanka]] ([https://tile.opengeofiction.net/util/relation_area.html?q=157645 area] [https://opengeofiction.net/relation/157645 map]) | ||
| | | | ||
| | | 0.45 | ||
| 1880 | | 1880 | ||
|} | |} | ||
=Education= | |||
==Schools== | |||
Education got an early start in the city. By 1880, there were 14 public schools and 3 private schools operating in Ohunkagan. | |||
::''The following data has been retrieved from [https://osm3s.opengeofiction.net/api/interpreter?data=relation%5Bamenity=%22school%22%5D%5B%22is_in:city%22=%22Ohunkagan%22%5D;out; this URL], using the [http://www.mediawiki.org/wiki/Extension:External_Data External Data] MediaWiki extension.'' | |||
{{#clear_external_data:}} | |||
{{#get_web_data:url=https://osm3s.opengeofiction.net/api/interpreter?data=relation%5Bamenity=%22school%22%5D%5B%22is_in:city%22=%22Ohunkagan%22%5D;out; | |||
|format=xml | |||
|data= | |||
relation_id=/osm/relation/@id | |||
,name=/osm/relation/tag[@k='name']/@v | |||
,operator=/osm/relation/tag[@k='operator']/@v | |||
,isced=/osm/relation/tag[@k='isced:level']/@v | |||
,founded=/osm/relation/tag[@k='ldata:founded']/@v | |||
|use xpath}} | |||
{| class="wikitable sortable" | |||
! Name | |||
! Operator | |||
! ISCED Level | |||
! Founding Date | |||
! Map | |||
{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}}{{{name}}} | |||
{{!}}[[{{{operator}}}]] | |||
{{!}}[[{{{isced}}}]] | |||
{{!}}[[{{{founded}}}]] | |||
{{!}}[http://opengeofiction.net/relation/{{{relation_id}}} (relation {{{relation_id}}})] | |||
}} | |||
|} | |||
==Universities== | |||
Higher education was slow to get started in the city, since Makaska's land-grant institutions were all situated in other cities, but by 1880 several tertiary schools were established in the region, including the brand-new Grants-Hogarth University, later to become the state's premier private university (although with the secession of University Village in 1900, it is not technically located within the city of Ohunkagan). | |||
::''The following data has been retrieved from [https://osm3s.opengeofiction.net/api/interpreter?data=relation%5Bamenity=%22university%22%5D%5B%22is_in:city%22=%22Ohunkagan%22%5D;out; this URL], using the [http://www.mediawiki.org/wiki/Extension:External_Data External Data] MediaWiki extension.'' | |||
{{#clear_external_data:}} | |||
{{#get_web_data:url=https://osm3s.opengeofiction.net/api/interpreter?data=relation%5Bamenity=%22university%22%5D%5B%22is_in:city%22=%22Ohunkagan%22%5D;out; | |||
|format=xml | |||
|data= | |||
relation_id=/osm/relation/@id | |||
,name=/osm/relation/tag[@k='name']/@v | |||
,operator=/osm/relation/tag[@k='operator']/@v | |||
,isced=/osm/relation/tag[@k='isced:level']/@v | |||
,founded=/osm/relation/tag[@k='ldata:founded']/@v | |||
|use xpath}} | |||
{| class="wikitable sortable" | |||
! Name | |||
! Operator | |||
! ISCED Level | |||
! Founding Date | |||
! Map | |||
{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}}{{{name}}} | |||
{{!}}[[{{{operator}}}]] | |||
{{!}}[[{{{isced}}}]] | |||
{{!}}[[{{{founded}}}]] | |||
{{!}}[http://opengeofiction.net/relation/{{{relation_id}}} (relation {{{relation_id}}})] | |||
}} | |||
|} | |||
...poke | |||
=Culture= | |||
==Religion== | |||
From the start, Ohunkagan was a religiously diverse community. The initial founders of the city were largely Ortholic, and the earliest settlers included a large number of Franquese traders who were also Ortholic, but by the 1880's the city had no religious majority, with many Christic denominations as well as Hebric and even small communities of other groups. | |||
===Places of Worship=== | |||
::''The following data has been retrieved from [https://osm3s.opengeofiction.net/api/interpreter?data=node%5Bamenity=%22place_of_worship%22%5D%5B%22is_in:city%22=%22Ohunkagan%22%5D;out; this URL], using the [http://www.mediawiki.org/wiki/Extension:External_Data External Data] MediaWiki extension.'' | |||
{{#clear_external_data:}} | |||
{{#get_web_data:url=https://osm3s.opengeofiction.net/api/interpreter?data=node%5Bamenity=%22place_of_worship%22%5D%5B%22is_in:city%22=%22Ohunkagan%22%5D;out; | |||
|format=xml | |||
|data= | |||
relation_id=/osm/node/@id | |||
,name=/osm/node/tag[@k='name']/@v | |||
,religion=/osm/node/tag[@k='religion']/@v | |||
,denomination=/osm/node/tag[@k='denomination']/@v | |||
|use xpath}} | |||
{| class="wikitable sortable" | |||
! Name | |||
! Religion | |||
! Denomination | |||
! Map | |||
{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}}{{{name}}} | |||
{{!}}[[{{{religion}}}]] | |||
{{!}}[[{{{denomination}}}]] | |||
{{!}}[http://opengeofiction.net/relation/{{{relation_id}}} (relation {{{relation_id}}})] | |||
}} | |||
|} | |||
=Transportation= | |||
==Regional Railroads== | |||
Three main rail operators were functioning by 1880. | |||
* Makaska & Southern RR built the Ohunkagan Central Railroad Station, and operated several passenger lines throughout the region. | |||
* Ohunkagan & Lakes RR built the Fort Marony Station (later called just "Fort Station"), and operated several lines | |||
* Mythic RR used the Fort Station to operate a passenger line to the town of Mythic and up to Prairie Forge. | |||
[https://opengeofiction.net/relation/155060 A map of the 1880 rail network]. | |||
==Streetcars (Trams)== | |||
The Ohunkagan Electric Railway Company was founded in 1873, starting with the Makaska Street / Mount Airy Line 1. With rapid growth, by 1880 there were more than 10 lines and over 150km of routes covered. | |||
In 1878 the Iyotanhaha Streetcar Company was started and a separate network begun for that smaller city. | |||
Eventually, the two networks would grow together in a single combined network. | |||
[https://opengeofiction.net/relation/154864 A map of the 1880 streetcar network]. |
Latest revision as of 17:52, 13 September 2019
Ohunkagan is the largest city in the state of Makaska, in the Federal States of Archanta. It is a commercially important center of transport and commerce for the Grand Lakes Region in the nation's center-south.
Etymology
The name Ohunkagan for the city is derived from the lake with the same name. The meaning is "story" or "myth" in the local native Rakhoda language. The lake was so-named because of the periodic gathering of the various Rakhoda bands in the region for storytelling festivals around the lake, which was held to be sacred.
History
Timeline: Growth of Ohunkagan
- 1812 - founding Fort Marony
- 1831 - founding Ohunkagan
- 1859 - Ohunkagan annexes Fort Marony (south of Canal)
- Ohunkagan in 1860: https://opengeofiction.net/relation/155439
- 1861 - annexes new developments of South Plains and Mt Airy
- 1872 - annexes village of Balto
- 1873 - Ohunkagan Electric Railways founded, line 1 built
- 1874 - annexes town of New Hotanka
- 1875 - annexes villages of Allanack and Hogarth
- 1879 - annexes twin villages of Coke and Undertown
- 1879 - annexes village of Hailsham
- Ohunkagan in 1880: https://opengeofiction.net/relation/155144
Before West Ulethan Settlement
Before the arrival of the ethnically West Ulethan Effessians, the region currently occupied by the city and metropolitan area of Ohunkagan was home for thousands of years to native peoples. The Rakhoda people, who were those encountered by the settlers, were themselves fairly recent arrivals, however, probably having come into the area only 200-300 years prior. They either drove out or absorbed the prior native groups, about which very little is known in terms of ethnicity, though they left a fairly elaborate material culture in the form of baskets, lodges and such. Linguistically, the region was 100% Rakhoda-speaking by the time the settlers arrived, but there is a surviving substrate of non-Rakhoda names to be found, in places such as Squallywaukus, Bockbow, and some others.
Geography
Wards and Neighborhoods
The city is informally but strongly divided into two parts, based on the historical merger of Fort Marony and Ohunkagan in 1859. South of the Canal is commonly called "Fort" or "Southside," while North of the Canal is called "City" or "Northside."
By the city charter amendment of 1872, city wards must be drawn along neighborhood boundaries. So neighborhoods are listed below by ward constituency.
Education
Schools
Education got an early start in the city. By 1880, there were 14 public schools and 3 private schools operating in Ohunkagan.
- The following data has been retrieved from this URL, using the External Data MediaWiki extension.
Error while fetching data from URL https://osm3s.opengeofiction.net/api/interpreter?data=relation%5Bamenity=%22school%22%5D%5B%22is_in:city%22=%22Ohunkagan%22%5D;out;: $2.
Error fetching URL: Could not resolve host: osm3s.opengeofiction.net
There was a problem during the HTTP request: 0 Error
Could not get URL https://osm3s.opengeofiction.net/api/interpreter?data=relation%5Bamenity=%22school%22%5D%5B%22is_in:city%22=%22Ohunkagan%22%5D;out; after 3 tries.
Name | Operator | ISCED Level | Founding Date | Map |
---|
Universities
Higher education was slow to get started in the city, since Makaska's land-grant institutions were all situated in other cities, but by 1880 several tertiary schools were established in the region, including the brand-new Grants-Hogarth University, later to become the state's premier private university (although with the secession of University Village in 1900, it is not technically located within the city of Ohunkagan).
- The following data has been retrieved from this URL, using the External Data MediaWiki extension.
Could not get URL https://osm3s.opengeofiction.net/api/interpreter?data=relation%5Bamenity=%22university%22%5D%5B%22is_in:city%22=%22Ohunkagan%22%5D;out; after 3 tries.
Name | Operator | ISCED Level | Founding Date | Map |
---|
...poke
Culture
Religion
From the start, Ohunkagan was a religiously diverse community. The initial founders of the city were largely Ortholic, and the earliest settlers included a large number of Franquese traders who were also Ortholic, but by the 1880's the city had no religious majority, with many Christic denominations as well as Hebric and even small communities of other groups.
Places of Worship
- The following data has been retrieved from this URL, using the External Data MediaWiki extension.
Could not get URL https://osm3s.opengeofiction.net/api/interpreter?data=node%5Bamenity=%22place_of_worship%22%5D%5B%22is_in:city%22=%22Ohunkagan%22%5D;out; after 3 tries.
Name | Religion | Denomination | Map |
---|
Transportation
Regional Railroads
Three main rail operators were functioning by 1880.
- Makaska & Southern RR built the Ohunkagan Central Railroad Station, and operated several passenger lines throughout the region.
- Ohunkagan & Lakes RR built the Fort Marony Station (later called just "Fort Station"), and operated several lines
- Mythic RR used the Fort Station to operate a passenger line to the town of Mythic and up to Prairie Forge.
A map of the 1880 rail network.
Streetcars (Trams)
The Ohunkagan Electric Railway Company was founded in 1873, starting with the Makaska Street / Mount Airy Line 1. With rapid growth, by 1880 there were more than 10 lines and over 150km of routes covered.
In 1878 the Iyotanhaha Streetcar Company was started and a separate network begun for that smaller city.
Eventually, the two networks would grow together in a single combined network.