Welcome to the geofictician wiki.
Difference between revisions of "Geofictician:Accounting"
From Geofictician
Line 1: | Line 1: | ||
− | Here is a summary of my current financial status with respect to geofiction projects (Arhet, | + | Here is a summary of my current financial status with respect to geofiction projects (Arhet, Opengeofiction). |
This information is presented for the sake of maximal transparency - as seems appropriate since I'm asking people to make donations to support this work. | This information is presented for the sake of maximal transparency - as seems appropriate since I'm asking people to make donations to support this work. | ||
Line 5: | Line 5: | ||
==Current Spending== | ==Current Spending== | ||
− | ====Servers==== | + | ====Opengeofiction Servers==== |
− | *ogfdev - | + | *ogfdev - Opengeofiction "rails port" and apidb - '''$160 / month''' |
− | *tiles04 - | + | *tiles04 - Opengeofiction render server - '''$80 / month''' |
− | * | + | *ogfwiki - Opengeofiction overpass, overpass-turbo, wiki - '''$80 / month''' |
− | *tiles03 - | + | *shapefiles - Opengeofiction coastline and contours processing - '''$5 / month''' |
+ | |||
+ | ====Other Servers==== | ||
+ | *tiles03 - Arhet coastline and contours processing - '''$5 / month''' | ||
*arhet - Arhet "rails port" and apidb - '''$20 / month''' | *arhet - Arhet "rails port" and apidb - '''$20 / month''' | ||
*tiles01* - Arhet render server - '''$20 / month''' | *tiles01* - Arhet render server - '''$20 / month''' | ||
Line 16: | Line 19: | ||
*rent-a-planet* - one private planet (udi's) - '''$20 / month''' | *rent-a-planet* - one private planet (udi's) - '''$20 / month''' | ||
− | FOOTNOTE * - ''Structurally, in fact, the | + | FOOTNOTE * - ''Structurally, in fact, several of the servers in the above listing are the same machine, sharing the various jobs listed, but I've "pro-rated" an estimate usage based on the different roles. |
====Backups==== | ====Backups==== | ||
Line 26: | Line 29: | ||
*I average 20-30 hours per week right now. | *I average 20-30 hours per week right now. | ||
− | I do not expect compensation for | + | I do not expect compensation for my time - it's my hobby, and it's fun. But just so people understand what I'm putting into it. |
==Current Income== | ==Current Income== | ||
Line 33: | Line 36: | ||
*July, 2021: '''$27.26''' | *July, 2021: '''$27.26''' | ||
− | *August, 2021: '''$ | + | *August, 2021: '''$143.00''' |
− | ====One-time-donations income==== | + | ====One-time-donations income (e.g. through Ethereum crypto)==== |
*2021 to date: $0 | *2021 to date: $0 | ||
Thank you to all who have donated! Please enjoy the results. | Thank you to all who have donated! Please enjoy the results. |
Revision as of 19:01, 27 August 2021
Here is a summary of my current financial status with respect to geofiction projects (Arhet, Opengeofiction).
This information is presented for the sake of maximal transparency - as seems appropriate since I'm asking people to make donations to support this work.
Contents
Current Spending
Opengeofiction Servers
- ogfdev - Opengeofiction "rails port" and apidb - $160 / month
- tiles04 - Opengeofiction render server - $80 / month
- ogfwiki - Opengeofiction overpass, overpass-turbo, wiki - $80 / month
- shapefiles - Opengeofiction coastline and contours processing - $5 / month
Other Servers
- tiles03 - Arhet coastline and contours processing - $5 / month
- arhet - Arhet "rails port" and apidb - $20 / month
- tiles01* - Arhet render server - $20 / month
- geofictician* - personal wiki, professional homepage, private hosted planet (rahet), blog, etc - $40 / month
- rent-a-planet* - one private planet (udi's) - $20 / month
FOOTNOTE * - Structurally, in fact, several of the servers in the above listing are the same machine, sharing the various jobs listed, but I've "pro-rated" an estimate usage based on the different roles.
Backups
- periodic backups for all machines - ~ $50 / month
Current Time Investment
- I average 20-30 hours per week right now.
I do not expect compensation for my time - it's my hobby, and it's fun. But just so people understand what I'm putting into it.
Current Income
Patreon monthly donations income
- July, 2021: $27.26
- August, 2021: $143.00
One-time-donations income (e.g. through Ethereum crypto)
- 2021 to date: $0
Thank you to all who have donated! Please enjoy the results.