Welcome to the geofictician wiki.

Oldest pages

From Geofictician
Jump to navigationJump to search

Showing below up to 198 results in range #1 to #198.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. OGF:Dashboard‏‎ (03:24, 7 March 2018)
  2. OGF:International Business Listing‏‎ (03:24, 7 March 2018)
  3. Portal:Biographies‏‎ (03:24, 7 March 2018)
  4. Presidents of the Ardisphere‏‎ (03:24, 7 March 2018)
  5. Test‏‎ (14:48, 10 March 2018)
  6. Original Main Page‏‎ (02:41, 12 March 2018)
  7. Zulema Costa Talante‏‎ (16:43, 7 January 2019)
  8. Angel Keum‏‎ (16:44, 7 January 2019)
  9. Derakassy‏‎ (16:45, 7 January 2019)
  10. Victoria Persson‏‎ (16:45, 7 January 2019)
  11. Villa Constitución 2016 Summer Geolympiad Proposal‏‎ (16:45, 7 January 2019)
  12. Ximena Ata‏‎ (16:45, 7 January 2019)
  13. Yi Group‏‎ (16:45, 7 January 2019)
  14. Yuna Namgung‏‎ (16:46, 7 January 2019)
  15. Rogelio Gil‏‎ (16:46, 7 January 2019)
  16. Ruífono‏‎ (16:46, 7 January 2019)
  17. Saehan Group‏‎ (16:46, 7 January 2019)
  18. Sagua Autocar‏‎ (16:46, 7 January 2019)
  19. Soledad Ionescu‏‎ (16:47, 7 January 2019)
  20. Sports in the Ardisphere‏‎ (16:47, 7 January 2019)
  21. TorreBus‏‎ (16:47, 7 January 2019)
  22. Ricardo Aviles‏‎ (16:47, 7 January 2019)
  23. RUTA-VC‏‎ (16:47, 7 January 2019)
  24. RUTA Station Codes‏‎ (16:47, 7 January 2019)
  25. Quentín di Battista‏‎ (16:48, 7 January 2019)
  26. Quentín di Battista, DC‏‎ (16:48, 7 January 2019)
  27. Quichago‏‎ (16:48, 7 January 2019)
  28. RUTA‏‎ (16:48, 7 January 2019)
  29. Parménides Guie‏‎ (16:48, 7 January 2019)
  30. Partido Socialista (Ardisphere)‏‎ (16:48, 7 January 2019)
  31. PetroSphere‏‎ (16:48, 7 January 2019)
  32. Playa Americana, DS‏‎ (16:49, 7 January 2019)
  33. Polidoro Grijalva‏‎ (16:49, 7 January 2019)
  34. Nicolás Jameson‏‎ (16:49, 7 January 2019)
  35. Nudaegun, CC‏‎ (16:49, 7 January 2019)
  36. Nudaesi, CC‏‎ (16:49, 7 January 2019)
  37. Nuevo Lidgate, DC‏‎ (16:49, 7 January 2019)
  38. Néstor Xenakis‏‎ (16:50, 7 January 2019)
  39. Palacio de Maíz, DL‏‎ (16:50, 7 January 2019)
  40. Montserrat Nowak de Chang‏‎ (16:50, 7 January 2019)
  41. Namgung University‏‎ (16:50, 7 January 2019)
  42. National Historic Sites in the Ardisphere‏‎ (16:50, 7 January 2019)
  43. Luciano Doon d'Orange‏‎ (16:50, 7 January 2019)
  44. Maomé Sakuba Lamar Institute of Arts‏‎ (16:51, 7 January 2019)
  45. Martímart‏‎ (16:51, 7 January 2019)
  46. Minas de Tigreblanco, DL‏‎ (16:51, 7 January 2019)
  47. Mokgang‏‎ (17:25, 7 January 2019)
  48. Lautaro Lombardo-Lorentz‏‎ (17:25, 7 January 2019)
  49. Licores Don Tañan‏‎ (17:25, 7 January 2019)
  50. Liga Ardesférica de Primera‏‎ (17:25, 7 January 2019)
  51. Jong-sin Hu‏‎ (17:25, 7 January 2019)
  52. Josusí, DF‏‎ (17:26, 7 January 2019)
  53. Justo Espantoso‏‎ (17:26, 7 January 2019)
  54. Lagartópolis, DP‏‎ (17:26, 7 January 2019)
  55. Lalo Fisch‏‎ (17:26, 7 January 2019)
  56. Jeongto, CC‏‎ (17:26, 7 January 2019)
  57. Homero Ibid‏‎ (17:27, 7 January 2019)
  58. Huambara, DS‏‎ (17:27, 7 January 2019)
  59. IBA-150‏‎ (17:27, 7 January 2019)
  60. Isabel Richard‏‎ (17:27, 7 January 2019)
  61. Isla Cabo Caroliano‏‎ (17:27, 7 January 2019)
  62. Isolde Pio‏‎ (17:27, 7 January 2019)
  63. History of the Ardisphere‏‎ (17:28, 7 January 2019)
  64. Gavilán de cintoverde‏‎ (17:28, 7 January 2019)
  65. Gohanian magpie‏‎ (17:28, 7 January 2019)
  66. Guillermo Francisco Urianhai‏‎ (17:28, 7 January 2019)
  67. Heogu University‏‎ (17:28, 7 January 2019)
  68. Elvira Ordon-Grabb‏‎ (17:28, 7 January 2019)
  69. Espartero Yun‏‎ (17:34, 7 January 2019)
  70. Falange Vanguardista‏‎ (17:34, 7 January 2019)
  71. Faro, DS‏‎ (17:34, 7 January 2019)
  72. Fifu.fa‏‎ (17:34, 7 January 2019)
  73. Food and Drink in the Ardisphere‏‎ (17:34, 7 January 2019)
  74. Franquese in the Ardisphere‏‎ (17:35, 7 January 2019)
  75. Fundación Zozete‏‎ (17:35, 7 January 2019)
  76. Gangs in the Ardisphere‏‎ (17:35, 7 January 2019)
  77. EMAVAR‏‎ (17:35, 7 January 2019)
  78. El Cabo, DS‏‎ (17:35, 7 January 2019)
  79. Country Names in the Ardisphere‏‎ (17:36, 7 January 2019)
  80. Dulces Chinchin‏‎ (17:36, 7 January 2019)
  81. Colonial Governors of Nuevo Castellán‏‎ (17:36, 7 January 2019)
  82. Communities in Distrito Federal (Ardisphere)‏‎ (17:36, 7 January 2019)
  83. Comuna Altiplano, DM‏‎ (17:36, 7 January 2019)
  84. Comuna Constitución, DC‏‎ (17:37, 7 January 2019)
  85. Comuna Cualahualú, DC‏‎ (17:37, 7 January 2019)
  86. Comuna Errázuriz, DC‏‎ (17:37, 7 January 2019)
  87. Comuna Macondo, DC‏‎ (17:37, 7 January 2019)
  88. Comuna Peligro-Volquete, DC‏‎ (17:37, 7 January 2019)
  89. Comuna Río Grande, DC‏‎ (17:37, 7 January 2019)
  90. Comuna de Minas, DL‏‎ (17:38, 7 January 2019)
  91. Bancodón‏‎ (17:38, 7 January 2019)
  92. Bernal Zúñiga‏‎ (17:38, 7 January 2019)
  93. Capital Boreal, DB‏‎ (17:48, 7 January 2019)
  94. Caracol, DS‏‎ (17:48, 7 January 2019)
  95. Casa del Sol‏‎ (17:48, 7 January 2019)
  96. Cerro y Casa, DO‏‎ (17:49, 7 January 2019)
  97. Ciudad Quiroga, DS‏‎ (17:49, 7 January 2019)
  98. Chang y Sainz‏‎ (21:08, 7 January 2019)
  99. Chango Tottenham‏‎ (21:08, 7 January 2019)
  100. Che Kim‏‎ (21:08, 7 January 2019)
  101. Cola Zum!‏‎ (21:08, 7 January 2019)
  102. Ampelis blanquiano‏‎ (21:08, 7 January 2019)
  103. Anaximandro Fukuda‏‎ (21:08, 7 January 2019)
  104. Aqueruña, DC‏‎ (23:46, 7 January 2019)
  105. Ardispheric Central Gautamic University‏‎ (23:46, 7 January 2019)
  106. Ardispheric Ortholic University‏‎ (23:46, 7 January 2019)
  107. Autódromo Cartagén‏‎ (23:47, 7 January 2019)
  108. Autódromo Evita Jaegal‏‎ (23:47, 7 January 2019)
  109. Autódromo Internacional Princesa‏‎ (23:47, 7 January 2019)
  110. Autódromo Miguel Monteblanco‏‎ (23:47, 7 January 2019)
  111. Autódromo Tacio La Rosa‏‎ (23:47, 7 January 2019)
  112. Stubb & Flask's Coffee Company‏‎ (23:47, 7 January 2019)
  113. Alarcón Group‏‎ (23:47, 7 January 2019)
  114. Almacenes Yi‏‎ (23:48, 7 January 2019)
  115. Ardispherian Civil War‏‎ (00:01, 8 January 2019)
  116. Ardispherian Grand Prix‏‎ (23:08, 29 January 2019)
  117. OGF:Teams and projects‏‎ (15:48, 31 January 2019)
  118. Marverde (Ardisphere)‏‎ (18:24, 12 February 2019)
  119. OGF:Requesting a first territory‏‎ (21:13, 12 February 2019)
  120. OGF:Forum announcement draft‏‎ (17:36, 16 February 2019)
  121. OGF:Regional management notes‏‎ (22:09, 21 February 2019)
  122. OGF:Admin team‏‎ (00:55, 1 March 2019)
  123. OGF:Admin handbook‏‎ (01:13, 3 March 2019)
  124. Mahhalian Language/Wordlist‏‎ (18:37, 6 March 2019)
  125. Portal:Ardisphere/Header‏‎ (00:30, 27 March 2019)
  126. Portal:Ardisphere/FeaturedPerson‏‎ (00:34, 27 March 2019)
  127. Portal:Ardisphere/FeaturedArticle‏‎ (00:36, 27 March 2019)
  128. Portal:Ardisphere/Categories‏‎ (00:38, 27 March 2019)
  129. Portal:Mahhal‏‎ (00:40, 27 March 2019)
  130. Portal:Ardisphere‏‎ (00:41, 27 March 2019)
  131. Portal:Mahhal/FeaturedPerson‏‎ (00:44, 27 March 2019)
  132. Portal:Mahhal/Header‏‎ (00:53, 27 March 2019)
  133. Bofobundan language‏‎ (22:41, 1 April 2019)
  134. Guardia Civil (Ardisphere)‏‎ (19:01, 9 April 2019)
  135. Embassies in the Ardisphere‏‎ (19:10, 9 April 2019)
  136. Askendom‏‎ (21:17, 24 April 2019)
  137. Derindonderak‏‎ (21:18, 24 April 2019)
  138. Bofobundan language/Wordlist‏‎ (22:33, 24 April 2019)
  139. Football in the Ardisphere‏‎ (05:16, 1 May 2019)
  140. Karolians in the Ardisphere‏‎ (05:17, 1 May 2019)
  141. Aéropuerto Internacional Nicolás Jameson‏‎ (05:18, 1 May 2019)
  142. Freecyclopedianism in the Ardisphere‏‎ (05:22, 1 May 2019)
  143. Cape Grand Septentriont‏‎ (05:25, 1 May 2019)
  144. Transportes Tarrasenses‏‎ (05:28, 1 May 2019)
  145. Mahhalians (Ethnic Group)‏‎ (17:25, 1 May 2019)
  146. Political Divisions of Mahhal‏‎ (17:27, 1 May 2019)
  147. Mahhalian Archipelago‏‎ (17:33, 1 May 2019)
  148. Faro Grand Septentriont‏‎ (21:55, 1 May 2019)
  149. Carapreta Dynasty‏‎ (21:56, 1 May 2019)
  150. Premier of Tárrases‏‎ (21:57, 1 May 2019)
  151. Lucha (nightclub)‏‎ (21:58, 1 May 2019)
  152. Mi Ardesfera Querido‏‎ (22:00, 1 May 2019)
  153. Sarangdo, CC‏‎ (23:28, 1 May 2019)
  154. Departamento de Montañas (DM)‏‎ (23:30, 1 May 2019)
  155. Departamento de Páramos (DP)‏‎ (23:31, 1 May 2019)
  156. Departamento del Sur (DS)‏‎ (23:31, 1 May 2019)
  157. Departamento del Centro (DC)‏‎ (23:32, 1 May 2019)
  158. Distrito Federal (DF)‏‎ (23:32, 1 May 2019)
  159. Colonia Galesa (CG)‏‎ (23:32, 1 May 2019)
  160. Departamento Libertad (DL)‏‎ (23:33, 1 May 2019)
  161. Departamento Occidental (DO)‏‎ (23:33, 1 May 2019)
  162. Departamento Boreal (DB)‏‎ (23:33, 1 May 2019)
  163. Colonia Coreana (CC)‏‎ (23:34, 1 May 2019)
  164. OGF:AR120Covenant‏‎ (23:37, 1 May 2019)
  165. Transportes Tarrasenses/GTFS‏‎ (23:39, 1 May 2019)
  166. Udi's Status of Nations‏‎ (18:57, 4 May 2019)
  167. Organization Charter‏‎ (15:11, 13 May 2019)
  168. Mahhalian Language‏‎ (16:01, 13 May 2019)
  169. Antigo‏‎ (05:18, 21 May 2019)
  170. Makaska Streets‏‎ (00:37, 21 July 2019)
  171. Makaska Neighborhoods‏‎ (22:10, 5 August 2019)
  172. Ohunkagan‏‎ (17:52, 13 September 2019)
  173. Tárrases‏‎ (20:39, 25 September 2019)
  174. OGFMirror/Copyright‏‎ (23:39, 29 July 2021)
  175. OGFMirror/Help‏‎ (00:06, 30 July 2021)
  176. OGFMirror‏‎ (17:25, 1 August 2021)
  177. OGFdev/Changesets‏‎ (22:40, 28 August 2021)
  178. HRATE‏‎ (13:17, 7 October 2021)
  179. Arhet/Members‏‎ (13:34, 23 May 2022)
  180. Mahhal‏‎ (22:55, 15 August 2022)
  181. Drull‏‎ (16:09, 14 March 2023)
  182. Portal:Ardisphere/FeaturedPlace‏‎ (22:06, 6 April 2023)
  183. OGF:Requesting more territory‏‎ (22:07, 6 April 2023)
  184. Valle del Au‏‎ (22:22, 6 April 2023)
  185. Main Page‏‎ (22:23, 6 April 2023)
  186. Sierra de los Cientoocho‏‎ (01:00, 7 April 2023)
  187. Costumbres Bridge Collapse (2014)‏‎ (02:10, 7 April 2023)
  188. Ardispherian First Peoples - Languages‏‎ (05:50, 7 April 2023)
  189. Portal:Mahhal/FeaturedPlace‏‎ (07:01, 7 April 2023)
  190. Arhet‏‎ (07:33, 7 April 2023)
  191. Buyambá‏‎ (07:33, 7 April 2023)
  192. Villa Constitución, DF‏‎ (07:34, 7 April 2023)
  193. Lower Yeonggwang Valley‏‎ (07:35, 7 April 2023)
  194. Costa de Dragones‏‎ (09:46, 7 April 2023)
  195. Rahet‏‎ (12:56, 7 April 2023)
  196. Irhoborin Refugee Settlement‏‎ (14:15, 15 May 2023)
  197. Ardisphere‏‎ (13:57, 25 July 2023)
  198. Makaska‏‎ (15:50, 13 March 2024)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)