Welcome to the geofictician wiki.

User:Luciano/Sandbox/CountryNames and Transportes Tarrasenses/GTFS: Difference between pages

From Geofictician
< User:Luciano‎ | Sandbox(Difference between pages)
Jump to navigationJump to search
imported>Luciano
(Created page with "Current Languages (other than Ingerish) included in these tables: * ''Languages A-F'' ** Aquérrese <!-- Aquérrese --> ** Ataraxian <!-- Ataraxian --> ** Brasonian/Luslandes...")
 
imported>Luciano
(Created page with "= BEGIN GTFS DATA = <pre> agency.txt agency_id,agency_name,agency_url,agency_timezone DT.TT,"Transportes Tarrasenses",http://wiki.opengeofiction.net/wiki/index.php/User:Lucia...")
 
Line 1: Line 1:
Current Languages (other than Ingerish) included in these tables:
= BEGIN GTFS DATA =
<pre>
agency.txt


* ''Languages A-F''
agency_id,agency_name,agency_url,agency_timezone
** Aquérrese <!-- Aquérrese -->
DT.TT,"Transportes Tarrasenses",http://wiki.opengeofiction.net/wiki/index.php/User:Luciano/Sandbox/Work-in-Progress/Tárrases,Mahhal
** Ataraxian <!-- Ataraxian -->
** Brasonian/Luslandese <!-- Brasonian/Luslandese -->
** Brunich <!-- Brunich -->
** Castellanese <!-- Castellanese -->
** Chionovich <!-- Chionovich -->
* ''Languages G-M''
** Gohangukian <!-- Gohangukian -->
** Inretski <!-- Inretski -->
** Kalmish <!-- Kalmish -->
** Karolian <!-- Karolian -->
** Mahhalian <!-- Mahhalian -->
** Mazanic <!-- Mazanic -->
* ''Languages N-S''
** Roantian <!-- Roantian -->
** Románš <!-- Románš -->
** Řotsnan <!-- Řotsnan -->
** Sathrian <!-- Sathrian -->
* ''Languages T-Z''
** Tamarindian <!-- Tamarindian -->
** Wiwaxish <!-- Wiwaxish -->
** Yurean <!-- Yurean -->
** Zylandian <!-- Zylandian -->


If you add a new language or country, please try to maintain the structure of these tables.
calendar.txt


= Country Names in Languages A-F =
service_id,monday,tuesday,wednesday,thursday,friday,saturday,sunday,start_date,end_date
DF,0,0,0,0,0,0,1,20170801,20171231
DL,1,1,1,1,1,1,0,20170801,20171231


{| class="wikitable sortable"
calendar_dates.txt
  ! Ingerish
  ! Aquérrese <!-- Aquérrese -->
  ! Ataraxian <!-- Ataraxian -->
  ! Brasonian/Luslandese <!-- Brasonian/Luslandese -->
  ! Brunich <!-- Brunich -->
  ! Castellanese <!-- Castellanese -->
  ! Chionovich <!-- Chionovich -->
|-
  | {{Akinyaka}} <!-- Ingerish -->
  | Aquińac <!-- Aquérrese -->
  | Aquignac <!-- Ataraxian -->
  | Aquiniaca <!-- Brasonian/Luslandese -->
  | Akinyaca <!-- Brunich -->
  | Aquinyaca <!-- Castellanese -->
  | Акиняка Akinyaka <!-- Chionovich -->
|-
  | [[Aquerrais]] <!-- Ingerish -->
  | Aquérrais <!-- Aquérrese -->
  | Aquérrais <!-- Ataraxian -->
  | Aquerrésia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  | Aquerria <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | [[Aquillo]] <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Aquílio <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  | Aquillo <!-- Castellanese -->
  | Акило Akilo <!-- Chionovich -->
|-
  | {{Arataran}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Aratarânia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  | Aratania <!-- Castellanese -->
  | Аратаран Arataran <!-- Chionovich -->
|-
  | {{Arciv}} <!-- Ingerish -->
  | Arcivia <!-- Aquérrese -->
  | Archivie <!-- Ataraxian -->
  | Arcívia <!-- Brasonian/Luslandese -->
  | Akivia <!-- Brunich -->
  | Arcevia <!-- Castellanese -->
  | Арсивия Arsiviya <!-- Chionovich -->
|-
  | {{Ardisphere}} <!-- Ingerish -->
  | Ardisphér <!-- Aquérrese -->
  | Ardisphère <!-- Ataraxian -->
  | Ardisféria <!-- Brasonian/Luslandese -->
  | Ardispher <!-- Brunich -->
  | El Ardesfera <!-- Castellanese -->
  | Ардесьферия Ardesferiya <!-- Chionovich -->
|-
  | {{Ataraxia}} <!-- Ingerish -->
  | Ataraxia <!-- Aquérrese -->
  | Ataraxie <!-- Ataraxian -->
  | Ataráxia <!-- Brasonian/Luslandese -->
  | Ataraxia <!-- Brunich -->
  | Atarasia <!-- Castellanese -->
  | Атаракшия Atarakšiya <!-- Chionovich -->
|-
  | {{Balavalonia}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Balavalônia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  | Balabalonia <!-- Castellanese -->
  | Балавалония Balavaloniya <!-- Chionovich -->
|-
  | {{Bayland}} <!-- Ingerish -->
  | Beylande <!-- Aquérrese -->
  | Baylande <!-- Ataraxian -->
  | Bailândia <!-- Brasonian/Luslandese -->
  | Bélandt <!-- Brunich -->
  | Bayaterra <!-- Castellanese -->
  | Беланд Beland <!-- Chionovich -->
|-
  | {{Belgravia}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Belgrávia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  |  <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | {{Belphenia}} <!-- Ingerish -->
  | Belfenia <!-- Aquérrese -->
  | Belphénie <!-- Ataraxian -->
  | Belfênia <!-- Brasonian/Luslandese -->
  | Belphenia <!-- Brunich -->
  | La Belfenia <!-- Castellanese -->
  | Бельфения Belfeniya <!-- Chionovich -->
|-
  | {{Brasonia}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Brasônia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  |  <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | [[Brythonn Imperium]] <!-- Ingerish -->
  | Impérium Brithonnique <!-- Aquérrese -->
  | Impérium Brithonnique <!-- Ataraxian -->
  | Britônia <!-- Brasonian/Luslandese -->
  | Britonlandt <!-- Brunich -->
  | Britonia <!-- Castellanese -->
  | Бритонь Империюм Briton Imperiyum <!-- Chionovich -->
|-
  | {{B'tuaga}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Bituáguia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  |  <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | {{Canadeshia}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Canadéchia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  |  <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | {{Cariocas}} <!-- Ingerish -->
  | (Ila de) Cariocas <!-- Aquérrese -->
  | Îles Cariocas <!-- Ataraxian -->
  | Ilhas Cariocas <!-- Brasonian/Luslandese -->
  | Kariokas <!-- Brunich -->
  | Las Islas Cariocas <!-- Castellanese -->
  | Кариёкас Острабий Kariyokas Ostrabiy <!-- Chionovich -->
|-
  | {{Chastechek}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Chastechéquia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  |  <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | {{Chionova}} <!-- Ingerish -->
  | Tchionova <!-- Aquérrese -->
  | Tchinovie <!-- Ataraxian -->
  | Chionóvia <!-- Brasonian/Luslandese -->
  | Tchonoven <!-- Brunich -->
  | Jonia <!-- Castellanese -->
  | Чёнова Chyonova <!-- Chionovich -->
|-
  | {{Commonia}} <!-- Ingerish -->
  | Commonia <!-- Aquérrese -->
  | Commonie <!-- Ataraxian -->
  | Comônia <!-- Brasonian/Luslandese -->
  | Commonia <!-- Brunich -->
  | La Comuña <!-- Castellanese -->
  | Коммония Kommoniya <!-- Chionovich -->
|-
  | {{Dagelanden}} <!-- Ingerish -->
  | Dagueland <!-- Aquérrese -->
  | Daguelande <!-- Ataraxian -->
  | Daguelândia <!-- Brasonian/Luslandese -->
  | Dagelandt <!-- Brunich -->
  | Dagueterra <!-- Castellanese -->
  | Даґеландия Dagelandiya <!-- Chionovich -->
|-
  | [[Dandria]] <!-- Ingerish -->
  | Dandria <!-- Aquérrese -->
  | Dandrie <!-- Ataraxian -->
  | Dândria <!-- Brasonian/Luslandese -->
  | Dandria <!-- Brunich -->
  | Dandria <!-- Castellanese -->
  | Дандрия Dandriya <!-- Chionovich -->
|-
  | {{Darcodia}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  | Darcodie <!-- Ataraxian -->
  | Darcódia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  | Darcodia <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | {{Drevet}} <!-- Ingerish -->
  | Drevet <!-- Aquérrese -->
  | Drévet <!-- Ataraxian -->
  | Drevétia <!-- Brasonian/Luslandese -->
  | Drevet <!-- Brunich -->
  | Dreveterra <!-- Castellanese -->
  | Древеть Drevet <!-- Chionovich -->
|-
  | {{Egani}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Egânia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  |  <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | {{Elhádhon}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Elhadônia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  |  <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | {{Florescenta}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Florescenta <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  | Llorescenza <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | {{Forrintië}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Forríntia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  |  <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | {{Freedemia}} <!-- Ingerish -->
  | Frédémia <!-- Aquérrese -->
  | Frédémie <!-- Ataraxian -->
  | Fridêmia <!-- Brasonian/Luslandese -->
  | Fredemia <!-- Brunich -->
  | Libremia <!-- Castellanese -->
  | Фредемия Fredemia <!-- Chionovich -->
|-
  | {{Galicia}} <!-- Ingerish -->
  | Galicia <!-- Aquérrese -->
  | Galicie <!-- Ataraxian -->
  | Galícia <!-- Brasonian/Luslandese -->
  | Galicia <!-- Brunich -->
  | Galicia <!-- Castellanese -->
  | Ґальша Galša <!-- Chionovich -->
|-
  | {{Gobrassanya}} <!-- Ingerish -->
  | Gobrassańa <!-- Aquérrese -->
  | Gobrassanie <!-- Ataraxian -->
  | Gobrassânia <!-- Brasonian/Luslandese -->
  | Gobrasanya <!-- Brunich -->
  | Gobrasania <!-- Castellanese -->
  | Ґобрасаня Gobrasanya <!-- Chionovich -->
|-
  | {{Graenakkur}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Grenácuria <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  |  <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | [[Gregtonia]] <!-- Ingerish -->
  | Grégtonia <!-- Aquérrese -->
  | Grégtonie <!-- Ataraxian -->
  | Gretônia <!-- Brasonian/Luslandese -->
  | Gregtonia <!-- Brunich -->
  | Gritonia <!-- Castellanese -->
  | Ґреґтония Gregtoniya <!-- Chionovich -->
|-
  | {{Guyenne}} <!-- Ingerish -->
  | Guyenna <!-- Aquérrese -->
  | Guyenne <!-- Ataraxian -->
  | Guiena <!-- Brasonian/Luslandese -->
  | Guyen <!-- Brunich -->
  | Guyena <!-- Castellanese -->
  | Ґуенна Guenna <!-- Chionovich -->
|-
  | {{Hiltonia}} <!-- Ingerish -->
  | Hiltonia <!-- Aquérrese -->
  | Hiltonie <!-- Ataraxian -->
  | Hiltônia <!-- Brasonian/Luslandese -->
  | Hiltonia <!-- Brunich -->
  | Eldoña <!-- Castellanese -->
  | Гильтония Hiltoniya <!-- Chionovich -->
|-
  | [[Hoppon]] <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Ropônia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  |  <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | {{Ingerland}} <!-- Ingerish -->
  | Angloterre <!-- Aquérrese -->
  | Angloterre <!-- Ataraxian -->
  | Ingerlândia <!-- Brasonian/Luslandese -->
  | Öngrâlandt <!-- Brunich -->
  | Inguerterra <!-- Castellanese -->
  | Инґерланд Ingerland <!-- Chionovich -->
|-
  | {{Inretsk}} <!-- Ingerish -->
  | Inretsk <!-- Aquérrese -->
  | Inretsk <!-- Ataraxian -->
  | Inrêtisca <!-- Brasonian/Luslandese -->
  | Inretsk <!-- Brunich -->
  | Errechia <!-- Castellanese -->
  | Инрецка Inretsk <!-- Chionovich -->
|-
  | {{Ismikk}} <!-- Ingerish -->
  | Ismic <!-- Aquérrese -->
  | Ismic <!-- Ataraxian -->
  | Ismíca <!-- Brasonian/Luslandese -->
  | Ismik <!-- Brunich -->
  | Esmiquia <!-- Castellanese -->
  | Исмикь Ismik <!-- Chionovich -->
|-
  | {{Ispelia}} <!-- Ingerish -->
  | Ispélia <!-- Aquérrese -->
  | Ispélie <!-- Ataraxian -->
  | Ispélia <!-- Brasonian/Luslandese -->
  | Ispelia <!-- Brunich -->
  | Espalla <!-- Castellanese -->
  | Ицпелия Itspeilya <!-- Chionovich -->
|-
  | {{Jirki}} <!-- Ingerish -->
  | Jirqui <!-- Aquérrese -->
  | Djirquie <!-- Ataraxian -->
  | Jírquia <!-- Brasonian/Luslandese -->
  | Jirki <!-- Brunich -->
  | Yerqueya <!-- Castellanese -->
  | Ӥркий Yirkiy <!-- Chionovich -->
|-
  | {{Kalm}} <!-- Ingerish -->
  | Calm <!-- Aquérrese -->
  | Calm <!-- Ataraxian -->
  | Cálmia <!-- Brasonian/Luslandese -->
  | Kâlm <!-- Brunich -->
  | Carma <!-- Castellanese -->
  | Калм Kalm <!-- Chionovich -->
|-
  | {{Karolia}} <!-- Ingerish -->
  | Carolia <!-- Aquérrese -->
  | Carolie <!-- Ataraxian -->
  | Carólia <!-- Brasonian/Luslandese -->
  | Kärolya <!-- Brunich -->
  | Carolia <!-- Castellanese -->
  | Кароля Karolya <!-- Chionovich -->
|-
  | {{Khaiwoon}} <!-- Ingerish -->
  | Kaïwun <!-- Aquérrese -->
  | Kaïwoon <!-- Ataraxian -->
  | Khaiwoon <!-- Brasonian/Luslandese -->
  | Khaiwuun <!-- Brunich -->
  | Caihún <!-- Castellanese -->
  | Хаиўун Khaiwun <!-- Chionovich -->
|-
  | {{Kojo}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Cojo <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  |  <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | {{Lallemand}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  | Lallemande <!-- Ataraxian -->
  | Lalemândia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  | La Llemandia <!-- Castellanese -->
  | Лалеманд Lalemand <!-- Chionovich -->
|-
  | {{Latina}} <!-- Ingerish -->
  | Latina <!-- Aquérrese -->
  | Latinie <!-- Ataraxian -->
  | Latina <!-- Brasonian/Luslandese -->
  | Latina <!-- Brunich -->
  | Latina <!-- Castellanese -->
  | Латина Ĺatina <!-- Chionovich -->
|-
  | {{Lorredion}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Lorrediônia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  |  <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | {{Luslandia}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Luslândia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  |  <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | {{Maalfland}} <!-- Ingerish -->
  | Mafaland <!-- Aquérrese -->
  | Mafalande <!-- Ataraxian -->
  | Maalflândia <!-- Brasonian/Luslandese -->
  | Maafalandt <!-- Brunich -->
  | Marfaterra <!-- Castellanese -->
  | Мафаланд Mafaland <!-- Chionovich -->
|-
  | {{Mahhal}} <!-- Ingerish -->
  | Mahal <!-- Aquérrese -->
  | Mahal <!-- Ataraxian -->
  | Marral <!-- Brasonian/Luslandese -->
  | Mahal <!-- Brunich -->
  | Majal <!-- Castellanese -->
  | Магаль Mahal <!-- Chionovich -->
|-
  | {{Maurician Republics}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Mauricianas <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  |  <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | {{Mazan}} <!-- Ingerish -->
  | Mazzan <!-- Aquérrese -->
  | Masan <!-- Ataraxian -->
  | Mazânia <!-- Brasonian/Luslandese -->
  | Mäzan <!-- Brunich -->
  | Mazán <!-- Castellanese -->
  | Мазан Mazan <!-- Chionovich -->
|-
  | {{Mecyna}} <!-- Ingerish -->
  | Mecina <!-- Aquérrese -->
  | Mécinie <!-- Ataraxian -->
  | Mecina <!-- Brasonian/Luslandese -->
  | Mesina <!-- Brunich -->
  | Mecina <!-- Castellanese -->
  | Месина Mecina <!-- Chionovich -->
|-
  | {{Meridonia}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  | Méridonie <!-- Ataraxian -->
  | Meridônia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  | Meridonia <!-- Castellanese -->
  | Меридония Meridoniya <!-- Chionovich -->
|-
  | {{Naobania}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Naobânia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  |  <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | {{Niulutan-Riu}} <!-- Ingerish -->
  | Ilas de Cuiver <!-- Aquérrese -->
  | Îles de Cuivre <!-- Ataraxian -->
  | Ilhas do Cobre <!-- Brasonian/Luslandese -->
  | Kupfar Ilandt <!-- Brunich -->
  | Islas Cúpricas <!-- Castellanese -->
  | Медий Острабий Mediy Ostrabiy <!-- Chionovich -->
|-
  | {{Norðurland}} <!-- Ingerish -->
  | Nord-terra <!-- Aquérrese -->
  | Pays du Nord <!-- Ataraxian -->
  | Nordurlândia <!-- Brasonian/Luslandese -->
  | Nordt-landt <!-- Brunich -->
  | Norueterra <!-- Castellanese -->
  | Себерзема Seberzema <!-- Chionovich -->
|-
  | {{Nucia}} <!-- Ingerish -->
  | Nucia <!-- Aquérrese -->
  | Nucie <!-- Ataraxian -->
  | Núcia <!-- Brasonian/Luslandese -->
  | Nucia <!-- Brunich -->
  | Nucia <!-- Castellanese -->
  | Нусия Niciya <!-- Chionovich -->
|-
  | {{Onnutu}} <!-- Ingerish -->
  | Onnutu <!-- Aquérrese -->
  | Onuto <!-- Ataraxian -->
  | Onuto <!-- Brasonian/Luslandese -->
  | Onnyuto <!-- Brunich -->
  | Onodo <!-- Castellanese -->
  | Онюто Onyuto <!-- Chionovich -->
|-
  | {{Paxtar}} <!-- Ingerish -->
  | Pâxtar <!-- Aquérrese -->
  | Pâxtar <!-- Ataraxian -->
  | Paxtar <!-- Brasonian/Luslandese -->
  | Patar, Pazar <!-- Brunich -->
  | Pájar <!-- Castellanese -->
  | Пакстар Pakstar <!-- Chionovich -->
|-
  | {{Pedwatír}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Peduatíria <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  |  <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | {{Picard}} <!-- Ingerish -->
  | Picarde <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Picardia <!-- Brasonian/Luslandese -->
  | Pikärd <!-- Brunich -->
  | Picaterra <!-- Castellanese -->
  | Пикард Pikard <!-- Chionovich -->
|-
  | {{Pretany}} <!-- Ingerish -->
  | Prétany <!-- Aquérrese -->
  | Prétanie <!-- Ataraxian -->
  | Pretânia <!-- Brasonian/Luslandese -->
  | Prèntäni <!-- Brunich -->
  | Pretania <!-- Castellanese -->
  | Претаний Pretaniy <!-- Chionovich -->
|-
  | {{Qugia}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Cúguia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  |  <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | {{Raiden}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Raidênia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  | Raidén <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | {{Reeland}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Rilândia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  |  <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | [[Roantra]] <!-- Ingerish -->
  | Rontra <!-- Aquérrese -->
  | Roantrie <!-- Ataraxian -->
  | Roântria <!-- Brasonian/Luslandese -->
  | Röntra <!-- Brunich -->
  | Roán <!-- Castellanese -->
  | Ронтра Rontra <!-- Chionovich -->
|-
  | {{Rogolnika}} <!-- Ingerish -->
  | Rogoulnique <!-- Aquérrese -->
  | Rogoulnique <!-- Ataraxian -->
  | Rogolnica <!-- Brasonian/Luslandese -->
  | Rogolinka <!-- Brunich -->
  | Rogólnica <!-- Castellanese -->
  | Рoґoлникa Rogolnika <!-- Chionovich -->
|-
  | {{Řots}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Rôtsia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  | Rosia <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | [[Sathria]] <!-- Ingerish -->
  | Satria <!-- Aquérrese -->
  | Sathrie <!-- Ataraxian -->
  | Sátria <!-- Brasonian/Luslandese -->
  | Saszria <!-- Brunich -->
  | Satria <!-- Castellanese -->
  | Сацрия Satsriya <!-- Chionovich -->
|-
  | {{Scandmark}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Escandemárquia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  | Escandemarca <!-- Castellanese -->
  | Скандмарк Skandmark <!-- Chionovich -->
|-
  | {{Schwaldia}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Chiváldia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  | Sualdia <!-- Castellanese -->
  | Шўалдия Šwaldiya <!-- Chionovich -->
|-
  | {{Slavonia}} <!-- Ingerish -->
  | Slavonia <!-- Aquérrese -->
  | Slavonie <!-- Ataraxian -->
  | Eslavônia <!-- Brasonian/Luslandese -->
  | Slaafona <!-- Brunich -->
  | Eslavonia <!-- Castellanese -->
  | Славония Slavoniya <!-- Chionovich -->
|-
  | {{Takora}} <!-- Ingerish -->
  | Tacora <!-- Aquérrese -->
  | Tacore <!-- Ataraxian -->
  | Tacora <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  | Tacora <!-- Castellanese -->
  | Такора Takora <!-- Chionovich -->
|-
  | {{Tamarindia}} <!-- Ingerish -->
  | Tamarinde <!-- Aquérrese -->
  | Tamarinde <!-- Ataraxian -->
  | Tamaríndia <!-- Brasonian/Luslandese -->
  | Tamarind <!-- Brunich -->
  | Tamarindia <!-- Castellanese -->
  | Тамариндия Tamarindiya <!-- Chionovich -->
|-
  | {{Tárrases}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Tárrases <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  | Tárrases <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | [[Troipoline]] <!-- Ingerish -->
  |  <!-- Aquérrese -->
  | Troipoline <!-- Ataraxian -->
  | Troipolínia <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  | Trespolín <!-- Castellanese -->
  | Троиполинь Troipolin <!-- Chionovich -->
|-
  | {{Wiwaxia}} <!-- Ingerish -->
  | Wiwaxia <!-- Aquérrese -->
  | Wiwaxie <!-- Ataraxian -->
  | Wiwáxia <!-- Brasonian/Luslandese -->
  | Wiuatzia <!-- Brunich -->
  | Vivasia <!-- Castellanese -->
  | Вивакшия Vivakšiya <!-- Chionovich -->
|-
  | {{Woolonia}} <!-- Ingerish -->
  | Wolonia <!-- Aquérrese -->
  | Wollonie <!-- Ataraxian -->
  | Ulônia <!-- Brasonian/Luslandese -->
  | Walreich <!-- Brunich -->
  | Lanaterra <!-- Castellanese -->
  | Улония Uloniya <!-- Chionovich -->
|-
  | {{Yury}} <!-- Ingerish -->
  |  <!-- Aquérrese -->
  |  <!-- Ataraxian -->
  | Iúria <!-- Brasonian/Luslandese -->
  |  <!-- Brunich -->
  | Uria <!-- Castellanese -->
  |  <!-- Chionovich -->
|-
  | {{Zylanda}} <!-- Ingerish -->
  | Zilanda <!-- Aquérrese -->
  | Zylande <!-- Ataraxian -->
  | Zilândia <!-- Brasonian/Luslandese -->
  | Zilandt <!-- Brunich -->
  | Cilaterra <!-- Castellanese -->
  | Зиландия Zilandiya <!-- Chionovich -->
|}


= Country Names in Languages G-M =
service_id,date,exception_type
DL,20170826,2
DF,20170826,1
DL,20170923,2
DF,20170923,1
DL,20171103,2
DF,20171103,1
DL,20171104,2
DF,20171104,1
DL,20171222,2
DF,20171222,1
DL,20171223,2
DF,20171223,1
DL,20171225,2
DF,20171225,1


{| class="wikitable sortable"
frequencies.txt
  ! Ingerish
  ! Gohangukian <!-- Gohangukian -->
  ! Inretski <!-- Inretski -->
  ! Kalmish <!-- Kalmish -->
  ! Karolian <!-- Karolian -->
  ! Mahhalian <!-- Mahhalian -->
  ! Mazanic <!-- Mazanic -->
|-
  | {{Akinyaka}} <!-- Ingerish -->
  | 아킨야카 a-kin-ya-ka <!-- Gohangukian -->
  | AKИHĬAKCK Akinyaksk <!-- Inretski -->
  |  <!-- Kalmish -->
  | Kiinakmaa <!-- Karolian -->
  | Akkiniaka <!-- Mahhalian -->
  |  <!-- Mazanic -->
|-
